Unit Info
100 TenantsName
Unit A
Floor
2
Living Area
104
Tenants
Collapsed
Documents
Expanded
| Name | Street | City | Country | Total Units | Action | |
|---|---|---|---|---|---|---|
| Greenleaf Residence | Maple Street 12 | Berlin | Germany | 140 | ||
| Horizon Apartment Tower | Maple Street 12 | Munich | Germany | 32 | ||
| Riverwood Road 7 | Sunrise Ave 88 | Hamburg | Germany | 76 | ||
| Greenleaf Residence | Maple Street 12 | Berlin | Germany | 125 | ||
| Horizon Apartment Tower | Sunrise Ave 88 | Hamburg | Germany | 98 | ||
| Horizon Apartment Tower | Sunrise Ave 88 | Hamburg | Germany | 98 |
Contacts
Collapsed